<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>SenSage Blogs</title>
	<atom:link href="http://www.sensage.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sensage.com/blog</link>
	<description>Security Intelligence: essential decision support for security, risk management and compliance operations</description>
	<pubDate>Tue, 02 Mar 2010 07:48:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Maturing Security Intelligence Processes</title>
		<link>http://www.sensage.com/blog/2010/03/01/maturing-security-intelligence-processes/</link>
		<comments>http://www.sensage.com/blog/2010/03/01/maturing-security-intelligence-processes/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 07:48:32 +0000</pubDate>
		<dc:creator>jgottlieb</dc:creator>
		
		<category><![CDATA[Joe Gottlieb - Security Intelligence Solutions Blog]]></category>

		<category><![CDATA[Capability Maturity Model]]></category>

		<category><![CDATA[compliance]]></category>

		<category><![CDATA[process improvement]]></category>

		<category><![CDATA[risk management]]></category>

		<category><![CDATA[security]]></category>

		<category><![CDATA[security intelligence]]></category>

		<guid isPermaLink="false">http://www.sensage.com/blog/?p=232</guid>
		<description><![CDATA[In his most recent blog (http://www.sensage.com/blog/category/jim-pflaging-ceo-blog/), Jim Pflaging introduced a very exciting concept – Security Intelligence – and talked about how our most advanced customers are leading the charge in this improved approach to security and compliance management. I think it’s really important to emphasize the process aspect of this pursuit. We get pumped up [...]]]></description>
		<wfw:commentRss>http://www.sensage.com/blog/2010/03/01/maturing-security-intelligence-processes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The need for Security Intelligence</title>
		<link>http://www.sensage.com/blog/2010/03/01/the-need-for-security-intelligence/</link>
		<comments>http://www.sensage.com/blog/2010/03/01/the-need-for-security-intelligence/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:55:04 +0000</pubDate>
		<dc:creator>Jim Pflaging</dc:creator>
		
		<category><![CDATA[Jim Pflaging - CEO Blog]]></category>

		<category><![CDATA[business intelligence]]></category>

		<category><![CDATA[columnar databases]]></category>

		<category><![CDATA[event data]]></category>

		<category><![CDATA[log management]]></category>

		<category><![CDATA[security intelligence]]></category>

		<guid isPermaLink="false">http://www.sensage.com/blog/?p=228</guid>
		<description><![CDATA[In past blog posts I have often cited the need for a scalable event data warehousing capability to keep up with data collection and analysis requirements to address compliance and security operations.  After hearing from dozens of customers about how they&#8217;re using SenSage to address their most critical security and compliance challenges, I&#8217;ve decided [...]]]></description>
		<wfw:commentRss>http://www.sensage.com/blog/2010/03/01/the-need-for-security-intelligence/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What&#8217;s Fast Enough?</title>
		<link>http://www.sensage.com/blog/2009/09/21/whats-fast-enough/</link>
		<comments>http://www.sensage.com/blog/2009/09/21/whats-fast-enough/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 22:42:38 +0000</pubDate>
		<dc:creator>Jim Pflaging</dc:creator>
		
		<category><![CDATA[Jim Pflaging - CEO Blog]]></category>

		<category><![CDATA[event data]]></category>

		<category><![CDATA[log management]]></category>

		<category><![CDATA[Real-time analytics]]></category>

		<guid isPermaLink="false">http://www.sensage.com/blog/?p=169</guid>
		<description><![CDATA[These days it seems everyone wants to talk about life in “real-time”. Last week, the San Jose Mercury News, ran a piece called the “Real-Time Web, the valley’s new obsession” (http://www.mercurynews.com/business/ci_13342816). The main theme of the piece, “What’s fast enough?” is thought provoking. In particular, I loved the trendspotter debate about whether Twitter was “real-time” [...]]]></description>
		<wfw:commentRss>http://www.sensage.com/blog/2009/09/21/whats-fast-enough/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Learning to Love your Logs</title>
		<link>http://www.sensage.com/blog/2009/06/22/learning-to-love-your-logs/</link>
		<comments>http://www.sensage.com/blog/2009/06/22/learning-to-love-your-logs/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 00:01:55 +0000</pubDate>
		<dc:creator>Jim Pflaging</dc:creator>
		
		<category><![CDATA[Jim Pflaging - CEO Blog]]></category>

		<category><![CDATA[log management]]></category>

		<guid isPermaLink="false">http://www.sensage.com/blog/?p=114</guid>
		<description><![CDATA[Saw an interesting column in InfoWorld on “Learn to Love Your Log Files” -  http://tinyurl.com/lvhabg
The author, Roger Grimes, highlights a theme that is increasingly getting increased attention – the value of log files.  The article gives practical ideas for implementing and managing log management systems.  He also provides an interesting perspective on how SIEM and [...]]]></description>
		<wfw:commentRss>http://www.sensage.com/blog/2009/06/22/learning-to-love-your-logs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MapReduce Made Easy - The Future of Database Analytics</title>
		<link>http://www.sensage.com/blog/2009/06/11/mapreduce-made-easy-the-future-of-database-analytics/</link>
		<comments>http://www.sensage.com/blog/2009/06/11/mapreduce-made-easy-the-future-of-database-analytics/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 22:01:25 +0000</pubDate>
		<dc:creator>Jim Pflaging</dc:creator>
		
		<category><![CDATA[Jim Pflaging - CEO Blog]]></category>

		<category><![CDATA[columnar databases]]></category>

		<category><![CDATA[Hadoop]]></category>

		<category><![CDATA[MapReduce]]></category>

		<guid isPermaLink="false">http://www.sensage.com/blog/?p=88</guid>
		<description><![CDATA[
I’ve been noticing a lot of discussion online about MapReduce and Hadoop recently. While MapReduce may seem new, implementations have been around for years. Let’s take a closer look.
MapReduce is a software framework introduced by Google to support distributed computing for large data sets on clusters of computers. The objective of MapReduce is to get [...]]]></description>
		<wfw:commentRss>http://www.sensage.com/blog/2009/06/11/mapreduce-made-easy-the-future-of-database-analytics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hasso Plattner is Right!</title>
		<link>http://www.sensage.com/blog/2009/05/27/hasso-plattner-is-right/</link>
		<comments>http://www.sensage.com/blog/2009/05/27/hasso-plattner-is-right/#comments</comments>
		<pubDate>Wed, 27 May 2009 16:23:18 +0000</pubDate>
		<dc:creator>Jim Pflaging</dc:creator>
		
		<category><![CDATA[Jim Pflaging - CEO Blog]]></category>

		<category><![CDATA[columnar databases]]></category>

		<category><![CDATA[Hasso Plattner]]></category>

		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://www.sensage.com/blog/?p=21</guid>
		<description><![CDATA[Some people have described Hasso Plattner&#8217;s visionary speech at Sapphire earlier this month, &#8220;as the beginning of the end of the relational database as the mainstay of enterprise computing&#8221; (http://tinyurl.com/o8j3sz). In his keynote titled &#8220;The Power of Speed&#8221;, Plattner, SAP Chairman and co-founder, focused on the need for new software that enables business to move [...]]]></description>
		<wfw:commentRss>http://www.sensage.com/blog/2009/05/27/hasso-plattner-is-right/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Teradata/SAP</title>
		<link>http://www.sensage.com/blog/2009/05/11/teradatasap/</link>
		<comments>http://www.sensage.com/blog/2009/05/11/teradatasap/#comments</comments>
		<pubDate>Mon, 11 May 2009 17:21:59 +0000</pubDate>
		<dc:creator>Jim Pflaging</dc:creator>
		
		<category><![CDATA[Jim Pflaging - CEO Blog]]></category>

		<category><![CDATA[SAP]]></category>

		<category><![CDATA[Teradata]]></category>

		<guid isPermaLink="false">http://www.sensage.com/blog/?p=19</guid>
		<description><![CDATA[I read with interest the other day that Teradata was expanding their go-to-market efforts with SAP. Their stated approach is &#8220;consolidation of all data on one database platform will support joint SAP-Teradata customers&#8217; efforts to standardize and rationalize their IT investments while lowering their total cost of ownership&#8221;. What does this really mean for customers? [...]]]></description>
		<wfw:commentRss>http://www.sensage.com/blog/2009/05/11/teradatasap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RSA Impressions</title>
		<link>http://www.sensage.com/blog/2009/04/29/rsa-impressions/</link>
		<comments>http://www.sensage.com/blog/2009/04/29/rsa-impressions/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 15:16:21 +0000</pubDate>
		<dc:creator>Jim Pflaging</dc:creator>
		
		<category><![CDATA[Jim Pflaging - CEO Blog]]></category>

		<guid isPermaLink="false">http://www.sensage.com/blog/?p=15</guid>
		<description><![CDATA[Interesting time last week at the RSA show in SF. Industry is definitely feeling the effects of the economy as overall attendance seemed down quite a bit. The show organizers were putting on a game face and saying registrations were down less than 10% but that doesn&#8217;t count the no shows who got their travel [...]]]></description>
		<wfw:commentRss>http://www.sensage.com/blog/2009/04/29/rsa-impressions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$6.6M Security Incident</title>
		<link>http://www.sensage.com/blog/2009/04/03/66m-security-incident/</link>
		<comments>http://www.sensage.com/blog/2009/04/03/66m-security-incident/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 17:04:49 +0000</pubDate>
		<dc:creator>Jim Pflaging</dc:creator>
		
		<category><![CDATA[Jim Pflaging - CEO Blog]]></category>

		<category><![CDATA[log management]]></category>

		<guid isPermaLink="false">http://www.sensage.com/blog/?p=13</guid>
		<description><![CDATA[
&#8220;In its study of 43 companies that suffered a data breach last year, the Ponemon Institute found the total cost of coping with the consequences rose to $6.6 million per breach, up from $6.3 million in 2007 and $4.7 million in 2006. The cost per compromised record in 2008 rose 2.5% over the year before [...]]]></description>
		<wfw:commentRss>http://www.sensage.com/blog/2009/04/03/66m-security-incident/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Introduction Blog</title>
		<link>http://www.sensage.com/blog/2009/03/20/introduction-blog/</link>
		<comments>http://www.sensage.com/blog/2009/03/20/introduction-blog/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 04:30:51 +0000</pubDate>
		<dc:creator>Jim Pflaging</dc:creator>
		
		<category><![CDATA[Jim Pflaging - CEO Blog]]></category>

		<guid isPermaLink="false">http://www.sensage.com/blog/?p=1</guid>
		<description><![CDATA[Welcome to my blog, I&#8217;m Jim Pflaging, President and CEO of SenSage. Why am I doing this?
I firmly believe the days of a single, enterprise data warehouse are dead. The status quo is under attack and one of the main &#8220;attacks&#8221; comes in the form of huge demands to retain and analyze event data. Today, [...]]]></description>
		<wfw:commentRss>http://www.sensage.com/blog/2009/03/20/introduction-blog/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
