<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>SenSage Blogs</title>
	<atom:link href="http://www.sensage.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sensage.com/blog</link>
	<description>Security Intelligence: essential decision support for security, risk management and compliance operations</description>
	<pubDate>Wed, 01 Sep 2010 22:07:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Verizon Report: More Inconvenient Truth for Ineffective Log Management Victims</title>
		<link>http://www.sensage.com/blog/2010/08/30/verizon-report-more-inconvenient-truth-for-ineffective-log-management-victims/</link>
		<comments>http://www.sensage.com/blog/2010/08/30/verizon-report-more-inconvenient-truth-for-ineffective-log-management-victims/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 19:33:52 +0000</pubDate>
		<dc:creator>jgottlieb</dc:creator>
		
		<category><![CDATA[Joe Gottlieb - Security Intelligence Solutions Blog]]></category>

		<category><![CDATA[columnar databases]]></category>

		<category><![CDATA[compliance]]></category>

		<category><![CDATA[cyber-crime]]></category>

		<category><![CDATA[e-crime]]></category>

		<category><![CDATA[event data]]></category>

		<category><![CDATA[log management]]></category>

		<category><![CDATA[risk management]]></category>

		<category><![CDATA[security]]></category>

		<category><![CDATA[security breach]]></category>

		<category><![CDATA[security intelligence]]></category>

		<guid isPermaLink="false">http://www.sensage.com/blog/?p=266</guid>
		<description><![CDATA[Despite huge investments in security tools and expertise, many major businesses still don't know when they have been breached. They are left trying to explain themselves when a breach that has been in place for months – or even years – is revealed to their top management by a third party.]]></description>
		<wfw:commentRss>http://www.sensage.com/blog/2010/08/30/verizon-report-more-inconvenient-truth-for-ineffective-log-management-victims/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SenSage once again a Leader in Gartner SIEM MQ</title>
		<link>http://www.sensage.com/blog/2010/05/20/sensage-once-again-a-leader-in-gartner-siem-mq/</link>
		<comments>http://www.sensage.com/blog/2010/05/20/sensage-once-again-a-leader-in-gartner-siem-mq/#comments</comments>
		<pubDate>Thu, 20 May 2010 15:08:31 +0000</pubDate>
		<dc:creator>jgottlieb</dc:creator>
		
		<category><![CDATA[Joe Gottlieb - Security Intelligence Solutions Blog]]></category>

		<guid isPermaLink="false">http://www.sensage.com/blog/?p=261</guid>
		<description><![CDATA[For the second year in a row, SenSage has been a recognized by Gartner as a Leader in the 2010 Magic Quadrant for Security Information and Event Management (SIEM). Fewer vendors made the the Leaders quadrant this year, and SenSage was one of only three vendors rated as &#8220;Excellent&#8221; in Product Viability.
When measured against the top [...]]]></description>
		<wfw:commentRss>http://www.sensage.com/blog/2010/05/20/sensage-once-again-a-leader-in-gartner-siem-mq/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SenSage survey finds industry weaknesses</title>
		<link>http://www.sensage.com/blog/2010/05/04/sensage-survey-finds-industry-weaknesses/</link>
		<comments>http://www.sensage.com/blog/2010/05/04/sensage-survey-finds-industry-weaknesses/#comments</comments>
		<pubDate>Wed, 05 May 2010 06:33:57 +0000</pubDate>
		<dc:creator>jgottlieb</dc:creator>
		
		<category><![CDATA[Joe Gottlieb - Security Intelligence Solutions Blog]]></category>

		<guid isPermaLink="false">http://www.sensage.com/blog/?p=256</guid>
		<description><![CDATA[At the recent RSA Conference we asked those visiting our booth to complete a survey focused on security management. Specifically, we wanted respondents to comment on the state of their organizations&#8217; log management, compliance reporting, real-time monitoring, forensic investigation and incident response processes. We asked how many products they have deployed, how well they coordinate, measure [...]]]></description>
		<wfw:commentRss>http://www.sensage.com/blog/2010/05/04/sensage-survey-finds-industry-weaknesses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Leveraging Security Intelligence to fight e-Crime</title>
		<link>http://www.sensage.com/blog/2010/04/07/si-fights-e-crime/</link>
		<comments>http://www.sensage.com/blog/2010/04/07/si-fights-e-crime/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 16:29:49 +0000</pubDate>
		<dc:creator>jgottlieb</dc:creator>
		
		<category><![CDATA[Joe Gottlieb - Security Intelligence Solutions Blog]]></category>

		<category><![CDATA[cyber-crime]]></category>

		<category><![CDATA[e-crime]]></category>

		<category><![CDATA[law enforcement]]></category>

		<category><![CDATA[security breach]]></category>

		<category><![CDATA[security intelligence]]></category>

		<guid isPermaLink="false">http://www.sensage.com/blog/?p=245</guid>
		<description><![CDATA[Last month&#8217;s e-Crime Congress 2010 event in London (http://www.e-crimecongress.org/ecrime2010/) demonstrated the closing but as yet still open gap between the enterprises that suffer cyber-crime and the law enforcement agencies attempting to help them. The event was well attended by end users, security vendors and law enforcement agencies from numerous countries, and all attendees seemed to be [...]]]></description>
		<wfw:commentRss>http://www.sensage.com/blog/2010/04/07/si-fights-e-crime/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Maturing Security Intelligence Processes</title>
		<link>http://www.sensage.com/blog/2010/03/01/maturing-security-intelligence-processes/</link>
		<comments>http://www.sensage.com/blog/2010/03/01/maturing-security-intelligence-processes/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 07:48:32 +0000</pubDate>
		<dc:creator>jgottlieb</dc:creator>
		
		<category><![CDATA[Joe Gottlieb - Security Intelligence Solutions Blog]]></category>

		<category><![CDATA[Capability Maturity Model]]></category>

		<category><![CDATA[compliance]]></category>

		<category><![CDATA[process improvement]]></category>

		<category><![CDATA[risk management]]></category>

		<category><![CDATA[security]]></category>

		<category><![CDATA[security intelligence]]></category>

		<guid isPermaLink="false">http://www.sensage.com/blog/?p=232</guid>
		<description><![CDATA[In his most recent blog (http://www.sensage.com/blog/category/jim-pflaging-ceo-blog/), Jim Pflaging introduced a very exciting concept – Security Intelligence – and talked about how our most advanced customers are leading the charge in this improved approach to security and compliance management. I think it’s really important to emphasize the process aspect of this pursuit. We get pumped up [...]]]></description>
		<wfw:commentRss>http://www.sensage.com/blog/2010/03/01/maturing-security-intelligence-processes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The need for Security Intelligence</title>
		<link>http://www.sensage.com/blog/2010/03/01/the-need-for-security-intelligence/</link>
		<comments>http://www.sensage.com/blog/2010/03/01/the-need-for-security-intelligence/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:55:04 +0000</pubDate>
		<dc:creator>Jim Pflaging</dc:creator>
		
		<category><![CDATA[Corporate Blog]]></category>

		<category><![CDATA[business intelligence]]></category>

		<category><![CDATA[columnar databases]]></category>

		<category><![CDATA[event data]]></category>

		<category><![CDATA[log management]]></category>

		<category><![CDATA[security intelligence]]></category>

		<guid isPermaLink="false">http://www.sensage.com/blog/?p=228</guid>
		<description><![CDATA[In past blog posts I have often cited the need for a scalable event data warehousing capability to keep up with data collection and analysis requirements to address compliance and security operations.  After hearing from dozens of customers about how they&#8217;re using SenSage to address their most critical security and compliance challenges, I&#8217;ve decided [...]]]></description>
		<wfw:commentRss>http://www.sensage.com/blog/2010/03/01/the-need-for-security-intelligence/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What&#8217;s Fast Enough?</title>
		<link>http://www.sensage.com/blog/2009/09/21/whats-fast-enough/</link>
		<comments>http://www.sensage.com/blog/2009/09/21/whats-fast-enough/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 22:42:38 +0000</pubDate>
		<dc:creator>Jim Pflaging</dc:creator>
		
		<category><![CDATA[Corporate Blog]]></category>

		<category><![CDATA[event data]]></category>

		<category><![CDATA[log management]]></category>

		<category><![CDATA[Real-time analytics]]></category>

		<guid isPermaLink="false">http://www.sensage.com/blog/?p=169</guid>
		<description><![CDATA[These days it seems everyone wants to talk about life in “real-time”. Last week, the San Jose Mercury News, ran a piece called the “Real-Time Web, the valley’s new obsession” (http://www.mercurynews.com/business/ci_13342816). The main theme of the piece, “What’s fast enough?” is thought provoking. In particular, I loved the trendspotter debate about whether Twitter was “real-time” [...]]]></description>
		<wfw:commentRss>http://www.sensage.com/blog/2009/09/21/whats-fast-enough/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Learning to Love your Logs</title>
		<link>http://www.sensage.com/blog/2009/06/22/learning-to-love-your-logs/</link>
		<comments>http://www.sensage.com/blog/2009/06/22/learning-to-love-your-logs/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 00:01:55 +0000</pubDate>
		<dc:creator>Jim Pflaging</dc:creator>
		
		<category><![CDATA[Corporate Blog]]></category>

		<category><![CDATA[log management]]></category>

		<guid isPermaLink="false">http://www.sensage.com/blog/?p=114</guid>
		<description><![CDATA[Saw an interesting column in InfoWorld on “Learn to Love Your Log Files” -  http://tinyurl.com/lvhabg
The author, Roger Grimes, highlights a theme that is increasingly getting increased attention – the value of log files.  The article gives practical ideas for implementing and managing log management systems.  He also provides an interesting perspective on how SIEM and [...]]]></description>
		<wfw:commentRss>http://www.sensage.com/blog/2009/06/22/learning-to-love-your-logs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MapReduce Made Easy - The Future of Database Analytics</title>
		<link>http://www.sensage.com/blog/2009/06/11/mapreduce-made-easy-the-future-of-database-analytics/</link>
		<comments>http://www.sensage.com/blog/2009/06/11/mapreduce-made-easy-the-future-of-database-analytics/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 22:01:25 +0000</pubDate>
		<dc:creator>Jim Pflaging</dc:creator>
		
		<category><![CDATA[Corporate Blog]]></category>

		<category><![CDATA[columnar databases]]></category>

		<category><![CDATA[Hadoop]]></category>

		<category><![CDATA[MapReduce]]></category>

		<guid isPermaLink="false">http://www.sensage.com/blog/?p=88</guid>
		<description><![CDATA[
I’ve been noticing a lot of discussion online about MapReduce and Hadoop recently. While MapReduce may seem new, implementations have been around for years. Let’s take a closer look.
MapReduce is a software framework introduced by Google to support distributed computing for large data sets on clusters of computers. The objective of MapReduce is to get [...]]]></description>
		<wfw:commentRss>http://www.sensage.com/blog/2009/06/11/mapreduce-made-easy-the-future-of-database-analytics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hasso Plattner is Right!</title>
		<link>http://www.sensage.com/blog/2009/05/27/hasso-plattner-is-right/</link>
		<comments>http://www.sensage.com/blog/2009/05/27/hasso-plattner-is-right/#comments</comments>
		<pubDate>Wed, 27 May 2009 16:23:18 +0000</pubDate>
		<dc:creator>Jim Pflaging</dc:creator>
		
		<category><![CDATA[Corporate Blog]]></category>

		<category><![CDATA[columnar databases]]></category>

		<category><![CDATA[Hasso Plattner]]></category>

		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://www.sensage.com/blog/?p=21</guid>
		<description><![CDATA[Some people have described Hasso Plattner&#8217;s visionary speech at Sapphire earlier this month, &#8220;as the beginning of the end of the relational database as the mainstay of enterprise computing&#8221; (http://tinyurl.com/o8j3sz). In his keynote titled &#8220;The Power of Speed&#8221;, Plattner, SAP Chairman and co-founder, focused on the need for new software that enables business to move [...]]]></description>
		<wfw:commentRss>http://www.sensage.com/blog/2009/05/27/hasso-plattner-is-right/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
